VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,180,305 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,319.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,781,843.4 GB  590,410,380
2 Iran (ISLAMIC Republic Of)  98,566,372.2 GB  5,311,610,981
3 Russian Federation  88,150,521.6 GB  1,390,445,212
4 Japan  68,025,880.2 GB  699,084,840
5 United States  52,926,071.4 GB  1,106,471,863
6 Taiwan  50,589,465.4 GB  790,946,282
7 France  46,207,191.0 GB  590,729,402
8 Indonesia  38,437,299.4 GB  891,465,532
9 India  35,983,882.0 GB  771,149,672
10 China  29,537,025.8 GB  771,852,621
11 Viet Nam  29,524,620.1 GB  498,380,815
12 Thailand  19,510,362.7 GB  345,669,792
13 United Arab Emirates  15,646,437.0 GB  517,555,221
14 Hong Kong  14,686,741.9 GB  237,686,116
15 Myanmar  13,008,734.6 GB  224,780,721
16 Philippines  12,883,532.7 GB  317,738,540
17 Malaysia  11,873,978.3 GB  140,090,971
18 Turkmenistan  11,676,268.0 GB  154,740,717
19 Bangladesh  9,479,255.9 GB  387,375,144
20 Ukraine  9,346,470.0 GB  535,392,022
21 Canada  8,085,743.4 GB  82,556,470
22 Saudi Arabia  7,966,277.0 GB  108,605,786
23 Germany  7,859,158.5 GB  244,147,237
24 Turkey  6,730,691.7 GB  98,498,686
25 Singapore  6,669,548.1 GB  408,506,901
26 Iraq  5,664,459.2 GB  224,875,985
27 Australia  5,591,258.4 GB  113,332,919
28 Brazil  5,301,430.1 GB  1,375,850,758
29 United Kingdom  5,239,203.8 GB  127,158,379
30 Lao People's Democratic Republic  4,511,282.9 GB  73,727,313
31 Pakistan  4,375,841.9 GB  104,723,893
32 Nigeria  3,729,203.0 GB  444,055,767
33 Cambodia  3,195,999.9 GB  92,448,018
34 Argentina  3,086,074.9 GB  48,621,385
35 Kenya  3,052,461.4 GB  183,089,179
36 Mexico  2,470,789.5 GB  43,893,042
37 Oman  2,036,520.3 GB  36,621,948
38 Spain  2,002,231.0 GB  22,533,935
39 Netherlands  1,916,619.5 GB  51,902,603
40 Armenia  1,456,705.1 GB  4,881,150
41 Egypt  1,363,900.9 GB  37,614,630
42 Qatar  1,347,441.0 GB  19,036,223
43 Algeria  1,345,497.1 GB  37,016,804
44 Nepal  1,327,838.0 GB  19,692,631
45 Syrian Arab Republic  1,293,921.6 GB  235,464,968
46 Jordan  1,277,105.3 GB  25,352,270
47 Italy  1,230,724.4 GB  14,972,378
48 Somalia  1,220,643.1 GB  54,143,246
49 Kyrgyzstan  1,156,781.0 GB  12,925,065
50 New Zealand  1,133,063.6 GB  15,043,449
51 Sudan  1,092,362.8 GB  40,454,415
52 Macau  1,052,680.8 GB  19,037,912
53 Kazakhstan  1,036,939.1 GB  15,138,634
54 Colombia  1,030,652.4 GB  19,731,904
55 Sweden  998,831.7 GB  17,646,983
56 Ghana  953,414.7 GB  56,233,183
57 Austria  928,844.6 GB  14,603,374
58 Cote D'ivoire  924,661.4 GB  11,626,947
59 Venezuela  859,506.9 GB  25,907,943
60 Belarus  829,930.6 GB  21,771,926
61 Chile  821,655.6 GB  14,144,990
62 Romania  786,667.3 GB  13,753,472
63 Peru  771,904.6 GB  10,612,710
64 Ethiopia  752,938.1 GB  39,047,085
65 Mongolia  695,672.3 GB  11,304,910
66 Libyan Arab Jamahiriya  681,712.3 GB  19,199,112
67 Kuwait  676,497.4 GB  10,414,753
68 Morocco  651,286.8 GB  25,278,805
69 Poland  634,672.3 GB  8,943,515
70 Gabon  605,976.5 GB  5,284,217
71 Azerbaijan  595,895.9 GB  10,533,931
72 Yemen  594,559.0 GB  20,190,856
73 Latvia  589,270.3 GB  3,010,343
74 Ecuador  571,852.7 GB  53,645,110
75 Norway  544,435.9 GB  4,707,501
76 Switzerland  519,247.9 GB  37,152,672
77 Palestinian Territory Occupied  500,141.8 GB  12,393,126
78 Belgium  474,175.9 GB  6,360,717
79 South Africa  463,576.7 GB  17,093,301
80 Finland  438,391.7 GB  3,909,675
81 Tanzania United Republic of  425,896.2 GB  10,789,639
82 Afghanistan  421,589.8 GB  15,625,862
83 Israel  404,515.5 GB  9,155,260
84 Uganda  377,938.4 GB  19,162,577
85 Portugal  371,155.0 GB  5,852,272
86 Denmark  331,453.6 GB  3,039,794
87 Lithuania  322,454.6 GB  4,065,782
88 Hungary  321,909.0 GB  4,856,600
89 Czech Republic  320,004.0 GB  4,941,029
90 Georgia  295,802.0 GB  3,547,880
91 Guinea  281,646.6 GB  8,613,911
92 Greece  266,489.4 GB  3,750,694
93 Sri Lanka  259,143.1 GB  6,587,798
94 Bahrain  226,159.9 GB  3,659,435
95 Tunisia  217,622.6 GB  6,074,278
96 Dominican Republic  214,385.8 GB  6,944,596
97 Brunei Darussalam  213,444.0 GB  1,604,967
98 Bulgaria  211,408.3 GB  4,116,715
99 Guatemala  204,735.9 GB  4,402,233
100 Lebanon  203,035.5 GB  9,025,025
101 Uzbekistan  202,713.0 GB  4,109,645
102 Serbia  199,423.5 GB  3,542,479
103 Panama  186,998.6 GB  5,085,295
104 Bolivia  183,686.7 GB  3,232,475
105 Djibouti  163,349.6 GB  4,258,107
106 Paraguay  158,641.3 GB  2,095,181
107 Ireland  136,829.7 GB  1,950,505
108 Slovenia  132,820.1 GB  1,546,436
109 Costa Rica  115,886.9 GB  1,789,314
110 Croatia (LOCAL Name: Hrvatska)  115,297.7 GB  1,152,777
111 Slovakia (SLOVAK Republic)  110,293.9 GB  1,235,290
112 Moldova Republic of  107,089.6 GB  2,735,651
113 Cuba  105,383.4 GB  2,773,453
114 Albania  104,472.9 GB  2,346,705
115 Bosnia and Herzegowina  102,921.7 GB  935,571
116 Mauritius  99,434.0 GB  1,329,766
117 Jamaica  92,200.0 GB  2,094,596
118 Bhutan  81,380.4 GB  1,685,821
119 Estonia  81,170.3 GB  1,055,842
120 Uruguay  78,321.7 GB  1,152,630
121 Luxembourg  61,711.3 GB  1,335,414
122 Honduras  61,182.6 GB  1,411,895
123 Benin  60,609.3 GB  7,039,076
124 Antigua and Barbuda  59,168.4 GB  1,624,121
125 Rwanda  56,272.7 GB  1,747,550
126 Cyprus  55,582.9 GB  7,559,819
127 Togo  53,947.5 GB  1,417,807
128 Maldives  52,934.7 GB  908,651
129 Senegal  52,779.0 GB  1,977,451
130 Guam  51,400.1 GB  985,435
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,145.5 GB  643,089
133 Macedonia  42,078.7 GB  654,196
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,050.5 GB  3,231,929
136 Timor-leste  34,088.8 GB  743,391
137 Mozambique  33,571.4 GB  2,495,684
138 El Salvador  33,302.3 GB  876,091
139 Fiji  29,837.8 GB  823,711
140 Barbados  28,790.5 GB  351,982
141 Madagascar  28,750.6 GB  756,730
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.2 GB  505,566
144 Puerto Rico  25,943.0 GB  677,840
145 Tajikistan  25,487.1 GB  1,219,544
146 Iceland  25,443.6 GB  765,416
147 Namibia  25,340.0 GB  751,866
148 Palau  24,285.1 GB  191,413
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,464.9 GB  3,423,465
151 Congo The Democratic Republic of The  21,633.5 GB  1,468,121
152 Chad  21,571.2 GB  4,516,321
153 Angola  20,961.1 GB  790,156
154 Mali  18,526.1 GB  1,071,412
155 Burkina Faso  18,415.9 GB  1,579,308
156 Bahamas  17,803.9 GB  347,215
157 Mauritania  17,788.7 GB  535,185
158 Montenegro  17,762.2 GB  371,801
159 Zambia  16,477.8 GB  662,650
160 Zimbabwe  16,094.2 GB  2,284,850
161 Saint Lucia  15,172.2 GB  184,429
162 Guyana  14,270.8 GB  303,437
163 Malawi  13,333.7 GB  192,194
164 Papua New Guinea  13,148.4 GB  197,486
165 Suriname  11,359.4 GB  312,363
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.4 GB  192,919
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.2 GB  134,594
176 Liberia  6,591.9 GB  552,154
177 South Sudan  6,352.0 GB  343,935
178 Marshall Islands  6,351.1 GB  60,386
179 Vanuatu  5,540.7 GB  277,506
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,325.9 GB  76,100
182 Equatorial Guinea  5,235.7 GB  317,746
183 Congo  4,580.4 GB  124,425
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.6 GB  74,672
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.1 GB  136,815
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,851
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.7 GB  85,967
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,055
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,972.9 GB  196,900
201 Solomon Islands  1,964.2 GB  76,783
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.5 GB  30,202
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,219
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,653
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,302
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,468
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4